Menu
@

Formation

Actifs

NOM POS A/N/G G P ÂGE UNIVERSITÉ
20 ADDAE, Alonzo DD N 5'11 192 28 West Virginia
25 ADEBOBOYE, Daniel DO N 5'8 218 27 Bryant University
53 ADJEY, Peter SLR N 6'3 220 26 Queen's
75 AGELI, Muftah LD N 6'0 298 22 Northwestern Oklahoma State
27 AMBERS, King DD N 6'2 191 26 Texas A&M Commerce
24 Anderson Jr., Mario DO A 5'8 205 25 Memphis
64 BOYD, Dino LO A 6'4 300 29 Cincinnati
3 BROWN, Dru QA A 5'11 200 29 Oklahoma State
9 BROWN, Shakur DD A 5'10 185 27 Michigan State
69 CARSON, Samuel LO N 6'4 300 24 Louisiana At Monroe (NE)
91 CARTER, Bryce LD A 6'0 250 28 James Madison
35 Collins, Elijah DO A 6'0 212 25 Oklahoma State
19 CORMIER, Lucas DD N 6'1 210 25 Mount Allison
61 Desjarlais, Drew LO N 6'4 315 29 Windsor
22 Frye, Adrian DD A 6'0 205 27 Texas Tech
0 GETTMAN, Noah B A 6'4 202 25 Akron
51 GODBER, Peter LO N 6'3 300 31 Rice
45 GOSSELIN, Anthony DO N 6'0 232 33 Sherbrooke
2 HARDY, Justin A 5'11 192 34 East Carolina
4 HENDERSON, Amari DD A 6'0 182 28 Wake Forest
62 IVEY, Martez LO A 6'4 305 30 Florida
93 JOHN, Aidan LD N 6'3 248 25 Saint Mary's
82 JORDAN, Ethan N 5'10 177 23 Wilfrid Laurier
90 Laing, Cleyon LD N 6'3 285 35 Iowa State
87 LEWIS, Eugene A 6'0 200 33 Oklahoma
31 Lucien, Jeremy DD A 6'1 197 25 Vanderbilt
84 Mardner, Nick N 6'6 208 27 Cincinnati
30 Milton, Mark DD A 6'2 191 26 Baylor
45 MORGAN, Nyles SEC A 6'0 230 29 Notre Dame
45 MUNIER-BAILEY, Kemari LD G 6'2 233 24 Weber State
65 NOUILI, Nouredin LO G 6'3 321 25 Nebraska
92 Okpoko, Daniel LD N 6'4 274 26 San Diego State
52 PELEHOS, Zack LO N 6'5 304 26 Ottawa
42 PETER, James SEC N 5'9 220 27 Ottawa
83 PIMPLETON, Kalil A 5'8 175 27 Central Michigan
87 VICTOR, Binjimen A 6'4 200 29 Ohio State
96 WAKEFIELD, Michael LD A 6'0 260 32 Florida International
81 WHITE, Keelan N 6'0 190 24 Montana
14 Williams, Bennett DD A 6'0 206 27 Oregon