Formation

Actifs

NOM POS A/N/G G P ÂGE UNIVERSITÉ
23 ACKLIN, Jaelon A 6'1 190 29 Western Illinois
0 ADDISON, Bralon A 5'9 197 31 Oregon
53 ADJEY, Peter SLR N 6'3 220 25 Queen's
80 Behar, Nate N 6'0 204 30 Carleton
65 BLADEK, Dariusz LO N 6'4 303 30 Bethune-Cookman
3 BROWN, Dru QA A 5'11 200 27 Oklahoma State
87 BRUGGELING, Keaton N 6'3 205 26 Carleton
58 CARTER, Bryce LD A 6'0 250 26 James Madison
18 CRUM, Dustin QA A 6'0 210 26 Kent State
37 DANDRIDGE, Brandin DD A 5'11 180 28 Missouri Western State
17 DEDMON, Devonte A 5'8 198 29 William & Mary
61 Desjarlais, Drew LO N 6'4 315 27 Windsor
45 GOSSELIN, Anthony DO N 6'0 232 32 Sherbrooke
28 GRIFFIN, Frankie SEC A 6'0 205 29 Texas State (San Marcos)
2 HARDY, Justin A 5'11 192 33 East Carolina
21 HOWELL, Justin DD N 5'11 198 31 Carleton
4 HUNTER, Monshadrik DD A 6'0 210 29 Arkansas State
48 JOHNSON JR, Gary SEC A 6'0 230 28 Texas
90 Laing, Cleyon LD N 6'3 285 34 Iowa State
13 LEONE, Richie B A 6'3 211 32 Houston
3 Levels, Patrick DD A 5'11 187 30 Baylor
85 Mahoungou, Anthony G 6'3 210 31 Purdue
8 MASOLI, Jeremiah QA A 5'9 228 36 Oregon
94 MAULDIN IV, Lorenzo LD A 6'4 265 32 Louisville
99 ONYEKA, Kene LD N 6'3 244 28 Carleton
52 PELEHOS, Zack LO N 6'5 304 25 Ottawa
15 RHYMES, Dominique A 6'4 215 31 Murray State
Rogers, Bryce LD A 6'2 309 26 UC Davis
47 ROMICK, Nigel LD N 6'4 230 33 Saint Mary's
54 RUBY, Jacob LO N 6'7 315 32 Richmond
5 SANTOS-KNOX, Jovan SEC A 6'1 233 30 Massachusetts
68 Starczala, Eric LO N 6'5 315 28 Guelph
68 STARCZALA, Eric LO N 6'3 307 28 Guelph
46 VREDE, Tyron SEC G 6'0 230 28 North Dakota
96 WAKEFIELD, Michael LD A 6'0 260 31 Florida International
10 Ward, Lewis B N 5'5 172 32 Ottawa
9 WEBB, Damon DD A 5'11 195 29 Ohio State
31 Williams, Devonte DO A 5'9 170 28 Southeastern Louisiana

Blessés pour un match

NOM POS A/N/G G P ÂGE UNIVERSITÉ
89 DUBOIS, Marco N 6'4 230 30 Laval
25 MORROW, Jamal DO A 5'8 205 30 Washington State
32 STEWART, Silas SEC A 6'1 228 29 Incarnate Word

Blessés pour six matchs

NOM POS A/N/G G P ÂGE UNIVERSITÉ
7 ADAMS, Tyrie QA A 6'0 185 27 Western Carolina
20 ADDAE, Alonzo DD N 5'11 192 27 West Virginia
64 BOYD, Dino LO A 6'4 300 28 Cincinnati
33 CRANSTON, Ty DD N 6'3 205 30 Ottawa
59 HOGAN-SAINDON, Cyrille LO N 6'4 310 27 Laval
6 PICKETT, Adarius SEC A 5'11 195 28 UCLA
80 STOVE, Eli A 5'11 194 27 Auburn
1 WILLIAMS, Devonte DO A 5'9 190 28 Southeastern Louisiana

Équipe d'entraînement

NOM POS A/N/G G P ÂGE UNIVERSITÉ
88 BAILEY, Rasheed A 6'1 200 31 Delaware Valley
44 BASAMBOMBO, Dan SEC N 6'0 225 27 Laval
96 Bingham, Ronheen LD A 6'2 227 29 Arkansas State
86 FFRENCH, Maurice A 5'11 200 26 Pittsburgh

Suspendus

NOM POS A/N/G G P ÂGE UNIVERSITÉ
68 BERGLOF, Connor LO N 6'3 300 28 Saskatchewan