Menu
@

Formation

Actifs

NOM POS A/N/G G P ÂGE UNIVERSITÉ
0 ADDISON, Bralon A 5'9 197 32 Oregon
25 ADEBOBOYE, Daniel DO N 5'8 218 26 Bryant University
53 ADJEY, Peter SLR N 6'3 220 26 Queen's
75 AGELI, Muftah LD N 6'0 298 22 Northwestern Oklahoma State
27 AMBERS, King DD N 6'2 191 25 Texas A&M Commerce
65 BLADEK, Dariusz LO N 6'4 303 31 Bethune-Cookman
64 BOYD, Dino LO A 6'4 300 29 Cincinnati
3 BROWN, Dru QA A 5'11 200 28 Oklahoma State
9 BROWN, Shakur DD A 5'10 185 26 Michigan State
91 CARTER, Bryce LD A 6'0 250 27 James Madison
36 Coldon, C.J. DD A 6'1 180 27 Oklahoma
18 CRUM, Dustin QA A 6'0 210 26 Kent State
61 Desjarlais, Drew LO N 6'4 315 28 Windsor
89 DUBOIS, Marco N 6'4 230 31 Laval
41 ELEY, Ayinde SEC A 6'3 233 26 Georgia Tech
51 GODBER, Peter LO N 6'3 300 31 Rice
45 GOSSELIN, Anthony DO N 6'0 232 33 Sherbrooke
32 GRIFFITHS, Jayden SEC N 6'0 223 23 Wilfrid Laurier
86 HAKUNAVANHU, Luther N 6'4 198 29 York
2 HARDY, Justin A 5'11 192 33 East Carolina
4 HENDERSON, Amari DD A 6'0 182 28 Wake Forest
21 HOWELL, Justin DD N 5'11 198 31 Carleton
93 JOHN, Aidan LD N 6'3 248 25 Saint Mary's
96 Knight, Deionte LD N 6'3 278 26 Western University
90 Laing, Cleyon LD N 6'3 285 34 Iowa State
33 LAMONT, Deandre DD A 5'9 185 26 Illinois State
13 LEONE, Richie B A 6'3 211 33 Houston
87 LEWIS, Eugene A 6'0 200 32 Oklahoma
34 MARUO, Les SEC G 6'0 230 29 Texas at San Antonio
94 MAULDIN IV, Lorenzo LD A 6'4 265 33 Louisville
30 Milton, Mark DD A 6'2 191 26 Baylor
92 Okpoko, Daniel LD N 6'4 274 25 San Diego State
99 ONYEKA, Kene LD N 6'3 244 28 Carleton
42 PETER, James SEC N 5'9 220 26 Ottawa
6 PICKETT, Adarius SEC A 5'11 195 29 UCLA
83 PIMPLETON, Kalil A 5'8 175 26 Central Michigan
23 PRIESTER, Robert SEC A 5'8 180 31 Wyoming
54 RUBY, Jacob LO N 6'7 315 32 Richmond
5 SANTOS-KNOX, Jovan SEC A 6'1 233 31 Massachusetts
16 SHILTZ, Matt QA A 6'1 210 32 Butler
31 STANBACK, William DO A 6'0 201 31 Virginia Union
55 TA'ALA, Blessman LD G 6'0 290 26 Hawaii
43 TAYLOR, Davion SEC A 6'0 226 27 Colorado
96 WAKEFIELD, Michael LD A 6'0 260 31 Florida International
10 Ward, Lewis B N 5'5 172 33 Ottawa
81 WHITE, Keelan N 6'0 190 24 Montana

Blessés pour un match

NOM POS A/N/G G P ÂGE UNIVERSITÉ
19 CORMIER, Lucas DD N 6'1 210 24 Mount Allison
95 McGowan, Chase LD A 6'1 255 24 Delaware
24 RINGLAND, Charlie DD N 6'1 185 25 Saskatchewan
46 VREDE, Tyron SEC G 6'0 230 29 North Dakota
14 Williams, Bennett DD A 6'0 206 26 Oregon

Blessés pour six matchs

NOM POS A/N/G G P ÂGE UNIVERSITÉ
20 ADDAE, Alonzo DD N 5'11 192 28 West Virginia
17 DEDMON, Devonte A 5'8 198 29 William & Mary
22 Frye, Adrian DD A 6'0 205 26 Texas Tech
28 GRIFFIN, Frankie SEC A 6'0 205 29 Texas State (San Marcos)
84 Mardner, Nick N 6'6 208 26 Cincinnati
52 PELEHOS, Zack LO N 6'5 304 26 Ottawa
47 ROMICK, Nigel LD N 6'4 230 34 Saint Mary's
68 STARCZALA, Eric LO N 6'3 307 29 Guelph

Équipe d'entraînement

NOM POS A/N/G G P ÂGE UNIVERSITÉ
7 ADAMS, Tyrie QA A 6'0 185 28 Western Carolina
48 APPOLON, Woodly SEC N 6'4 220 29 Tuskegee
69 CARSON, Samuel LO N 6'4 300 23 Louisiana At Monroe (NE)
15 CUMBERBATCH, Eric DD N 6'2 202 23 Ottawa
63 KNEVEL, David LO N 6'8 325 31 Nebraska
88 Miller, Andre A 6'2 224 27 Maine
67 MOORE, Isaac LO G 6'6 299 27 Temple
44 Philion, Zachary SEC N 6'1 221 26 Concordia
98 Pollier, Baptiste LD G 6'2 247 27 Ottawa
38 SANDERS, Bentlee DD A 5'9 187 27 Nevada

Suspendus

NOM POS A/N/G G P ÂGE UNIVERSITÉ
30 PIERRE, Dawson DD N 6'2 219 25 Concordia