Menu
@

Formation

Actifs

NOM POS A/N/G G P ÂGE UNIVERSITÉ
20 ADDAE, Alonzo DD N 5'11 192 28 West Virginia
25 ADEBOBOYE, Daniel DO N 5'8 218 26 Bryant University
53 ADJEY, Peter SLR N 6'3 220 26 Queen's
75 AGELI, Muftah LD N 6'0 298 22 Northwestern Oklahoma State
27 AMBERS, King DD N 6'2 191 26 Texas A&M Commerce
65 BLADEK, Dariusz LO N 6'4 303 31 Bethune-Cookman
64 BOYD, Dino LO A 6'4 300 29 Cincinnati
9 BROWN, Shakur DD A 5'10 185 26 Michigan State
3 BROWN, Dru QA A 5'11 200 28 Oklahoma State
91 CARTER, Bryce LD A 6'0 250 27 James Madison
36 Coldon, C.J. DD A 6'1 180 27 Oklahoma
15 CUMBERBATCH, Eric DD N 6'2 202 23 Ottawa
61 Desjarlais, Drew LO N 6'4 315 28 Windsor
89 DUBOIS, Marco N 6'4 230 31 Laval
22 Frye, Adrian DD A 6'0 205 27 Texas Tech
0 GETTMAN, Noah B A 6'4 202 25 Akron
51 GODBER, Peter LO N 6'3 300 31 Rice
45 GOSSELIN, Anthony DO N 6'0 232 33 Sherbrooke
32 GRIFFITHS, Jayden SEC N 6'0 223 23 Wilfrid Laurier
2 HARDY, Justin A 5'11 192 34 East Carolina
4 HENDERSON, Amari DD A 6'0 182 28 Wake Forest
93 JOHN, Aidan LD N 6'3 248 25 Saint Mary's
80 Jones, Latreal A 5'11 182 27 Southern Mississippi
82 JORDAN, Ethan N 5'10 177 23 Wilfrid Laurier
90 Laing, Cleyon LD N 6'3 285 35 Iowa State
87 LEWIS, Eugene A 6'0 200 32 Oklahoma
95 McGowan, Chase LD A 6'1 255 25 Delaware
30 Milton, Mark DD A 6'2 191 26 Baylor
45 MORGAN, Nyles SEC A 6'0 230 29 Notre Dame
65 NOUILI, Nouredin LO G 6'3 321 25 Nebraska
92 Okpoko, Daniel LD N 6'4 274 25 San Diego State
52 PELEHOS, Zack LO N 6'5 304 26 Ottawa
42 PETER, James SEC N 5'9 220 26 Ottawa
83 PIMPLETON, Kalil A 5'8 175 27 Central Michigan
24 RINGLAND, Charlie DD N 6'1 185 26 Saskatchewan
96 WAKEFIELD, Michael LD A 6'0 260 32 Florida International
10 Ward, Lewis B N 5'5 172 33 Ottawa
81 WHITE, Keelan N 6'0 190 24 Montana
14 Williams, Bennett DD A 6'0 206 27 Oregon

Blessés pour un match

NOM POS A/N/G G P ÂGE UNIVERSITÉ
19 CORMIER, Lucas DD N 6'1 210 24 Mount Allison

Blessés pour six matchs

NOM POS A/N/G G P ÂGE UNIVERSITÉ
84 Mardner, Nick N 6'6 208 26 Cincinnati

Équipe d'entraînement

NOM POS A/N/G G P ÂGE UNIVERSITÉ
69 CARSON, Samuel LO N 6'4 300 24 Louisiana At Monroe (NE)
44 Philion, Zachary SEC N 6'1 221 27 Concordia